Pedigree of Atlantic Boy RID (527) 1960 CHESTNUT IRISH DRAUGHT STALLION [PEDIGREE] [FAMILY] [SIRE & DAM LINES] [ALL PROGENY] [MALE PROGENY] [REVERSE PEDIGREE] [TRIAL PEDIGREE] [5-GENERATION LINEBREEDING INFO] [10-GENERATION LINEBREEDING INFO] | ||||
TARA RID (369) 1943 Grey Irish Draught |
FOREST HERO RID (298) 1936 Chestnut Irish Draught |
CLONMULT RID (91) 1920 Grey Irish Draught |
KILDARE RID (40) 1913 Grey Irish Draught |
YOUNG J.P. RID (12) |
MOLLY GREY (RID 321) | ||||
MARE BY YOUNG ARTHUR II Irish |
YOUNG ARTHUR II RID (10) | |||
NOT RECORDED | ||||
DAM OF FOREST HERO Irish |
FORESTER RID (22) 1907 Grey Irish Draught |
WOODRANGER RID (24) | ||
DAM OF FORESTER | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
UNION HALL (RID 1697) Irish Draught |
WOODRANGER RID (24) 1898 Grey Irish Draught |
WOODRANGER Irish |
NOT RECORDED | |
NOT RECORDED | ||||
MARE BY LIBERATOR Irish |
LIBERATOR | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
TULLIG ROSE (RID 4611) Irish Draught |
DANNY BOY RID (159) 1931 Chestnut Irish Draught |
GREY PLOVER RID (125) 1925 Grey Irish Draught |
ALL MOONSHINE RID (34) 1913 Bay Irish Draught |
STARLIGHT RID (7) |
DAM OF ALL MOONSHINE | ||||
PLOVER (RID 463) 1908 Grey Irish Draught |
PLOUGHBOY | |||
DAM OF PLOVER | ||||
DANDY (RID 442) 1909 Bay Irish Draught |
YOUNG ARTHUR II RID (10) 1895 Grey Irish Draught |
HOME RULE | ||
MARE BY NORMAN HERO | ||||
DAM OF DANDY Irish |
BLACK PRINCE | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | NOT RECORDED | |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED |
5-GENERATION LINEBREEDING INFORMATION | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Boy's 5-generation Coefficient of Inbreeding is 0.59%. | In 5 generations, his pedigree is 51.6% complete. AVK is 48.39% with 30 unique ancestors and 30 gaps in 62 places. Ancestor Loss due to linebreeding in the pedigree is 6.3%. | |||||||||||||||
Atlantic Boy's LINEBRED ANCESTORS in 5 Generations | ||||||||||||||||
Ancestor | C of I Cont. | S/D | Occurs | Blood Contribution | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1. YOUNG ARTHUR II (RID 10) | 0.5859% | S | 2 | 3 | 4.69% | 10.94% | 1 | 1 | ||||||||
D | 1 | 6.25% | 1 | |||||||||||||
Total Coefficient of Inbreeding | 0.5859% | |||||||||||||||
[10-GENERATION LINEBREEDING INFO] |