Pedigree of Bright Light RID (130) 1928 BAY/DUN IRISH DRAUGHT STALLION [PEDIGREE] [FAMILY] [SIRE & DAM LINES] [ALL PROGENY] [MALE PROGENY] [REVERSE PEDIGREE] [TRIAL PEDIGREE] [5-GENERATION LINEBREEDING INFO] [10-GENERATION LINEBREEDING INFO] | ||||
ALL MOONSHINE RID (34) 1913 Bay Irish Draught |
STARLIGHT RID (7) 1904 Bay Irish Draught |
COMET RID (1) 1892 Brown Irish Draught |
COMET Brown Irish |
NOT RECORDED |
NOT RECORDED | ||||
MARE BY VANDERHUM Irish |
VANDERHUM xx | |||
NOT RECORDED | ||||
DAM OF STARLIGHT Irish |
CONUNDRUM xx (GB) 1880 Chestnut Thoroughbred |
COERULEUS xx (GB) | ||
DUNDRUM xx (GB) | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
DAM OF ALL MOONSHINE Irish |
CONUNDRUM xx (GB) 1880 Chestnut Thoroughbred |
COERULEUS xx (GB) 1872 Bay Thoroughbred |
BEADSMAN xx (GB) | |
BAS BLEU xx (GB) | ||||
DUNDRUM xx (GB) 1871 Thoroughbred |
RATAPLAN xx (GB) | |||
TRINKET xx (GB) | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
PAULINE (RID 678) 1912 Dun Irish Draught |
NOT RECORDED | NOT RECORDED | NOT RECORDED | NOT RECORDED |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | NOT RECORDED | |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED |
5-GENERATION LINEBREEDING INFORMATION | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bright Light's 5-generation Coefficient of Inbreeding is 0.00%. | In 5 generations, his pedigree is 30.6% complete. AVK is 25.81% with 16 unique ancestors and 43 gaps in 62 places. Ancestor Loss due to linebreeding in the pedigree is 15.8%. | |||||||||||||||
Bright Light's LINEBRED ANCESTORS in 5 Generations | ||||||||||||||||
Ancestor | C of I Cont. | S/D | Occurs | Blood Contribution | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
This horse has no linebred ancestors in 5 generations. | ||||||||||||||||
[10-GENERATION LINEBREEDING INFO] |