Pedigree of Guiccioli XX (IRE) 1823 THOROUGHBRED MARE [PEDIGREE] [FAMILY] [SIRE & DAM LINES] [ALL PROGENY] [FEMALE PROGENY] [REVERSE PEDIGREE] [TRIAL PEDIGREE] [5-GENERATION LINEBREEDING INFO] [10-GENERATION LINEBREEDING INFO] | ||||
BOB BOOTY xx (IRE) 1804 Thoroughbred |
CHANTICLEER xx (GB) 1787 Chestnut Thoroughbred |
WOODPECKER xx (GB) 1773 Chestnut Thoroughbred |
HEROD xx (GB) 1758 Bay Thoroughbred |
TARTAR xx (GB) |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
ECLIPSE MARE xx (GB) 1778 Bay Thoroughbred |
ECLIPSE xx (GB) 1764 Chestnut Thoroughbred |
MARSKE xx (GB) | ||
SPILLETTA xx (GB) | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
IERNE xx (IRE) 1790 Thoroughbred |
NOT RECORDED | NOT RECORDED | NOT RECORDED | |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
FLIGHT xx (IRE) 1809 Chestnut Thoroughbred |
ESCAPE xx (IRE) 1802 Chestnut Thoroughbred |
NOT RECORDED | NOT RECORDED | NOT RECORDED |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
MOLL IN THE WAD xx (GB) 1791 Bay Thoroughbred |
HIGHFLYER xx (GB) 1774 Bay Thoroughbred |
HEROD xx (GB) | ||
RACHEL xx (GB) | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
Y HEROINE xx (IRE) 1791 Thoroughbred |
NOT RECORDED | NOT RECORDED | NOT RECORDED | |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED |
5-GENERATION LINEBREEDING INFORMATION | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guiccioli's 5-generation Coefficient of Inbreeding is 0.39%. | In 5 generations, her pedigree is 27.4% complete. AVK is 25.81% with 16 unique ancestors and 45 gaps in 62 places. Ancestor Loss due to linebreeding in the pedigree is 5.9%. | |||||||||||||||
Guiccioli's LINEBRED ANCESTORS in 5 Generations | ||||||||||||||||
Ancestor | C of I Cont. | S/D | Occurs | Blood Contribution | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1. HEROD (TB) | 0.3906% | S | 1 | 2 | 6.25% | 9.38% | 1 | |||||||||
D | 1 | 3.13% | 1 | |||||||||||||
Total Coefficient of Inbreeding | 0.3906% | |||||||||||||||
[10-GENERATION LINEBREEDING INFO] |