Pedigree of Highflyer XX (GB) 1774 BAY THOROUGHBRED STALLION [PEDIGREE] [FAMILY] [SIRE & DAM LINES] [ALL PROGENY] [MALE PROGENY] [REVERSE PEDIGREE] [TRIAL PEDIGREE] [5-GENERATION LINEBREEDING INFO] [10-GENERATION LINEBREEDING INFO] | ||||
HEROD xx (GB) 1758 Bay Thoroughbred |
TARTAR xx (GB) 1743 Chestnut Thoroughbred |
NOT RECORDED | NOT RECORDED | NOT RECORDED |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | NOT RECORDED | |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
RACHEL xx (GB) 1763 Bay Thoroughbred |
BLANK xx (GB) 1740 Bay Thoroughbred |
GODOLPHIN ARABIAN xo 1724 Bay Arab |
NOT RECORDED | NOT RECORDED |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
AMORETT xx (GB) 1727 Chestnut Thoroughbred |
BARTLET'S CHILDERS xx (GB) 1716 Bay Thoroughbred |
DARLEY ARABIAN xo | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
REGULUS MARE xx (GB) 1751 Thoroughbred |
REGULUS xx (GB) 1739 Bay Thoroughbred |
GODOLPHIN ARABIAN xo 1724 Bay Arab |
NOT RECORDED | |
NOT RECORDED | ||||
GREY ROBINSON xx (GB) 1723 Grey Thoroughbred (Desc Family No 11) |
BALD GALLOWAY xx (GB) | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED |
5-GENERATION LINEBREEDING INFORMATION | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Highflyer's 5-generation Coefficient of Inbreeding is 0.00%. | In 5 generations, his pedigree is 21.0% complete. AVK is 19.35% with 12 unique ancestors and 49 gaps in 62 places. Ancestor Loss due to linebreeding in the pedigree is 7.7%. | |||||||||||||||
Highflyer's LINEBRED ANCESTORS in 5 Generations | ||||||||||||||||
Ancestor | C of I Cont. | S/D | Occurs | Blood Contribution | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
This horse has no linebred ancestors in 5 generations. | ||||||||||||||||
[10-GENERATION LINEBREEDING INFO] |