Pedigree of Mother Western XX (GB) 1731 THOROUGHBRED MARE [PEDIGREE] [FAMILY] [SIRE & DAM LINES] [ALL PROGENY] [FEMALE PROGENY] [REVERSE PEDIGREE] [TRIAL PEDIGREE] [5-GENERATION LINEBREEDING INFO] [10-GENERATION LINEBREEDING INFO] | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | NOT RECORDED | NOT RECORDED |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | NOT RECORDED | |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | NOT RECORDED | NOT RECORDED |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | NOT RECORDED | |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED |
5-GENERATION LINEBREEDING INFORMATION | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mother Western's 5-generation Coefficient of Inbreeding is 0.00%. | In 5 generations, her pedigree is 0.0% complete. AVK is 0.00% with 0 unique ancestors and 62 gaps in 62 places. Ancestor Loss due to linebreeding in the pedigree is not determinable. | |||||||||||||||
Mother Western's LINEBRED ANCESTORS in 5 Generations | ||||||||||||||||
Ancestor | C of I Cont. | S/D | Occurs | Blood Contribution | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
This horse has no linebred ancestors in 5 generations. | ||||||||||||||||
[10-GENERATION LINEBREEDING INFO] |