Pedigree of Young J.P. RID (12) 1891 GREY IRISH DRAUGHT STALLION [PEDIGREE] [FAMILY] [SIRE & DAM LINES] [ALL PROGENY] [MALE PROGENY] [REVERSE PEDIGREE] [TRIAL PEDIGREE] [5-GENERATION LINEBREEDING INFO] [10-GENERATION LINEBREEDING INFO] | ||||
YOUNG SIR HENRY Irish |
SIR HENRY Irish |
OLD SIR HENRY Irish |
NOT RECORDED | NOT RECORDED |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | NOT RECORDED | |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
POLLY 1885 Irish |
PLOUGHBOY Irish |
NOT RECORDED | NOT RECORDED | NOT RECORDED |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | NOT RECORDED | |
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | NOT RECORDED | ||
NOT RECORDED | ||||
NOT RECORDED | NOT RECORDED | |||
NOT RECORDED |
5-GENERATION LINEBREEDING INFORMATION | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young J.P.'s 5-generation Coefficient of Inbreeding is 0.00%. | In 5 generations, his pedigree is 8.1% complete. AVK is 8.06% with 5 unique ancestors and 57 gaps in 62 places. Ancestor Loss due to linebreeding in the pedigree is 0.0%. | |||||||||||||||
Young J.P.'s LINEBRED ANCESTORS in 5 Generations | ||||||||||||||||
Ancestor | C of I Cont. | S/D | Occurs | Blood Contribution | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
This horse has no linebred ancestors in 5 generations. | ||||||||||||||||
[10-GENERATION LINEBREEDING INFO] |